












Hill’s Science Diet Small & Mini Puppy dry food is tailored to the unique needs of Small and Mini dogs. Rich in flavor, it is carefully formulated with vital nutrients to support 5 essential building blocks for lifelong health, so they get the best start in life & grow to their full potential.
Product Overview
- Brand: Hill's
- Flavor: Chicken, Brown Rice, & Barley
- Age Range (Description): Puppy
- Item Form: Dry Food
- Specific Uses For Product: Small & Mini Breeds Puppy Premium Nutrition
Product Features
- DHA from fish oil to support healthy brain and eye development
- High-quality protein to fuel growing muscles and active play
- Balanced minerals to support growing bones and teeth
- Made in the USA with global ingredients you can trust
- #1 Veterinarian Recommended
Product Information
Item Weight | 4.5 pounds |
Department | dog-dry-food |
Manufacturer | Hill's Pet Nutrition, Inc. |
ASIN | B003CLAJ6E |
Country of Origin | USA |
Item model number | 9094 |
Customer Reviews | |
Date First Available | September 30, 2004 |
Item Package Dimensions L x W x H | 14.72 x 8.86 x 4.72 inches |
Item Dimensions LxWxH | 7.25 x 5.5 x 11.25 inches |
Item Weight | 4.5 Pounds |
Brand Name | Hill's |
Target Audience Keyword | dogs, dog |
Directions | Hill's Science Diet Small & Toy Breed Puppy Daily Feeding Guide (1 cup = 8 oz): Feed your Less than 4 month old and pregnant dog 1/2 cup per 2 pounds of body weight for 7–9 weeks daily feeding; 1 cup per 5 pounds of body weight for 7–9 weeks daily feeding; 1-3/2 cup per 8 pounds of body weight for 7–9 weeks daily feeding; 1-3/4 cup per 10 pounds of body weight for 7–9 weeks daily feeding; 2-1/3 cup per 15 pounds of body weight for 7 - 9 weeks daily feeding; 3 cup per 20 pounds of body weight for 7 - 9 weeks daily feeding; 3-1/3 cup per 25 pounds of body weight for 7 - 9 weeks daily feeding; 4 cup per 30 pounds of body weight for 7 - 9 weeks daily feeding; Feed your 4-9 months and pregnant dog 3/8 cup per 2 pounds of body weight for 5 - 6 weeks daily feeding; 7/8 cup per 5 pounds of body weight for 5 - 6 weeks daily feeding; 1-1/4 cup per 8 pounds of body weight for 5 - 6 weeks daily feeding; 1-3/8 cup per 10 pounds of body weight for 5 - 6 weeks daily feeding; 2 cup per 15 pounds of body weight for 5 - 6 weeks daily feeding; 2-1/3 cup per 20 pounds of body weight for 5 - 6 weeks daily feeding; 2-3/4 cup per 25 pounds of body weight for 5 - 6 weeks daily feeding; 3-1/4 cup per 30 pounds of body weight for 5 - 6 weeks daily feeding; Feed your 10-12 months and pregnant dog 1/3 cup per 2 pounds of body weight for 1 - 4 weeks daily feeding; 2/3 cup per 5 pounds of body weight for 1 - 4 weeks daily feeding; 1 cup per 8 pounds of body weight for 1 - 4 weeks daily feeding; 1-1/8 cup per 10 pounds of body weight for 1 - 4 weeks daily feeding; 1-1/2 cup per 15 pounds of body weight for 1 - 4 weeks daily feeding; 2 cup per 20 pounds of body weight for 1 - 4 weeks daily feeding; 2-1/4 cup per 25 pounds of body weight for 1 - 4 weeks daily feeding; 2-2/3 cup per 30 pounds of body weight for 1 - 4 weeks daily feeding. Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian. Keep fresh water available at all times. |
Country of Origin | United States |
Warranty Description | 100% Guarantee your animal will love the taste or you can return the unused portion for a full refund to the manufacture |
Color | White |
Size | 4.5 Pound (Pack of 1) |
Age Range Description | Puppy |
Number of Items | 1 |
Manufacturer | Hill's Pet Nutrition, Inc. |
Style | Puppy | Chicken |
Breed Recommendation | Small Breeds |
Specific Uses for Product | Small & Mini Breeds Puppy Premium Nutrition |
Flavor |
Chicken & Barley, Chicken, Brown Rice, & Barley |
---|---|
Size |
12.5 Pound (Pack of 1), 4.5 Pound (Pack of 1) |